Highest Paying Police and Law Enforcement Jobs
Total of 644 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| SUPERVISORY INVESTIGATOR (PENSION) | Employee Benefits Security Administration, U.S. Department of Labor | Georgia-Atlanta-Atlanta,Georgia | Feb 13, 2012 | N | $ 118,846.00+ |
| Supervisory Criminal Investigator (ASAC) | Bureau of Alcohol, Tobacco, Firearms, and Explosives, Alcohol, Tobacco, Firearms and Explosives | Ohio-Columbus-Columbus,Ohio | Feb 16, 2012 | N | $ 116,724.00+ |
| Criminal Investigator, (Liaison) | Immigration and Customs Enforcement | WV-Clarksburg | Feb 10, 2012 | N | $ 113,735.00+ |
| Supervisory Law Enforcement Specialist (Instruction) | Federal Law Enforcement Training Center, Federal Law Enforcement Training Center | GA-Glynco | Feb 10, 2012 | N | $ 113,735.00+ |
| Supervisory Criminal Investigator (ASAC) | Bureau of Alcohol, Tobacco, Firearms, and Explosives, Alcohol, Tobacco, Firearms and Explosives | South Carolina-Columbia-Columbia,South Carolina | Feb 16, 2012 | N | $ 113,735.00+ |
| Supervisory Criminal Investigator (ASAC) | Bureau of Alcohol, Tobacco, Firearms, and Explosives, Alcohol, Tobacco, Firearms and Explosives | Missouri-Kansas City-Kansas City,Missouri | Feb 17, 2012 | N | $ 113,735.00+ |
| Supervisory Investigator (Pension) | Employee Benefits Security Administration, U.S. Department of Labor | NY-New York City | Feb 6, 2012 | N | $ 109,022.00+ |
| Supervisory Security Specialist - CSO GS 14 (EX) | Federal Bureau of Investigation, Federal Bureau of Investigation | Connecticut-New Haven-New Haven,Connecticut | Feb 7, 2012 | Y | $ 109,022.00+ |
| Supervisory Security Specialist - CSO GS 14 (FBI) | Federal Bureau of Investigation, Federal Bureau of Investigation | Connecticut-New Haven-New Haven,Connecticut | Feb 7, 2012 | N | $ 109,022.00+ |
| Supervisory Security Specialist - CSO GS 14 (FBI ONLY) | Federal Bureau of Investigation, Federal Bureau of Investigation | New Jersey (Newark)-Essex and Union Counties-Essex and Union Counties, New Jersey (Newark) | Feb 6, 2012 | N | $ 109,022.00+ |
|
| |||||
| Supervisory Security Specialist | Customs and Border Protection | TX-Houston | Feb 10, 2012 | N | $ 109,014.00+ |
| DETENTION AND DEPORTATION OFFICER | Immigration and Customs Enforcement | --Washington DC Metro Area, District of Columbia (WASHINGTON, DC) | Feb 10, 2012 | N | $ 105,211.00+ |
| Technical Enforcement Officer | Immigration and Customs Enforcement | VA-Lorton | Feb 13, 2012 | N | $ 105,211.00+ |
| Chief, Federal Firearms Licensing Center (FFLC), GS-1801-14 | Bureau of Alcohol, Tobacco, Firearms, and Explosives, Alcohol, Tobacco, Firearms and Explosives | WV-Martinsburg | Feb 10, 2012 | N | $ 105,211.00+ |
| Supervisory Personnel Security Specialist, GS-0080-14 | Centers for Medicare & Medicaid Services | Maryland-Woodlawn-Woodlawn,Maryland | Feb 9, 2012 | N | $ 105,211.00+ |
| Security Officer (IARPA) | 20391 | MD-Prince George's County | Feb 15, 2012 | Y | $ 105,211.00+ |
| Supervisory Security Specialist | Navy Systems Management Activity | DC-Washington DC Metro Area | Feb 10, 2012 | Y | $ 105,211.00+ |
| Security Officer (Chief of Police) | Veterans Affairs, Veterans Health Administration | DC-Washington DC Metro Area | Feb 10, 2012 | N | $ 105,211.00+ |
| Supervisory Intelligence Specialist (Operations) | U.S. Army Intelligence and Security Command | Italy-Naples-Naples, Italy | Feb 13, 2012 | Y | $ 105,211.00+ |
| Intelligence Specialist | U.S. Marine Corps | Virginia-Quantico-Quantico,Virginia | Feb 5, 2012 | N | $ 105,211.00+ |
<< Previous Page Page 2 of 33 Next Page >>

 

