Highest Paying Police and Law Enforcement Jobs
Total of 418 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Security Specialist | Bureau of Engraving and Printing | DC-Washington DC | May 31, 2012 | N | $ 105,211.00+ |
| Park/Program Manager (Superintendent), GS-0340/025-14/15 | National Park Service | WA-Port Angeles | May 23, 2012 | N | $ 103,169.00+ |
| Supervisory Industry Operations Investigator (Area Supervisor) | Bureau of Alcohol, Tobacco, Firearms, and Explosives | PA-Lansdale | May 18, 2012 | N | $ 103,152.00+ |
| Supervisory Immigration Officer (FDNS) | Citizenship and Immigration Services | FL-Miami | May 31, 2012 | Y | $ 102,306.00+ |
| Supervisory Investigator (Pension) | Employee Benefits Security Administration | MO-Kansas City | May 21, 2012 | N | $ 96,690.00+ |
| Supervisory Criminal Investigator (ASAC) | Office of the Inspector General for Tax Administration | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 29, 2012 | Y | $ 96,690.00+ |
| Supervisory Program Manager | Office of the Inspector General for Tax Administration | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 29, 2012 | Y | $ 96,690.00+ |
| Supervisory Criminal Investigator (RAC) | Bureau of Alcohol, Tobacco, Firearms, and Explosives | KS-Wichita | May 22, 2012 | N | $ 96,690.00+ |
| Supervisory Criminal Investigator (RAC) | Bureau of Alcohol, Tobacco, Firearms, and Explosives | MO-Saint Louis | May 22, 2012 | N | $ 96,690.00+ |
| Criminal Investigator (SOM) | Food and Drug Administration | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | May 29, 2012 | N | $ 96,690.00+ |
|
| |||||
| Supervisory Security Specialist - CSO GS 14, (FBI) | Federal Bureau of Investigation | OK-Oklahoma City | May 21, 2012 | N | $ 96,690.00+ |
| Investigator (Pension) | Employee Benefits Security Administration | CA-Pasadena | May 21, 2012 | N | $ 91,141.00+ |
| SUPERVISORY IMMIGRATION SERVICES OFFICER | Citizenship and Immigration Services | CA-San Fernando | May 18, 2012 | Y | $ 91,141.00+ |
| Supervisory Transportation Security Inspector (Cargo) - SV-1801-J | Transportation Security Administration | CA-Los Angeles | May 30, 2012 | N | $ 90,746.00+ |
| ASSET FORFEITURE SPECIALIST | Immigration and Customs Enforcement | IL-Chicago | May 24, 2012 | N | $ 89,664.00+ |
| Investigator (Pension) | Employee Benefits Security Administration | MA-Boston Metro Area | May 24, 2012 | N | $ 89,449.00+ |
| Criminal Investigator | U.S. Army Criminal Investigation Command | VA-Fort Belvoir | May 21, 2012 | Y | $ 89,033.00+ |
| Criminal Investigator | U.S. Army Criminal Investigation Command | VA-Fort Belvoir | May 21, 2012 | Y | $ 89,033.00+ |
| DETENTION AND DEPORTATION OFFICER | Immigration and Customs Enforcement | DC-Washington DC | May 23, 2012 | N | $ 89,033.00+ |
| DETENTION AND DEPORTATION OFFICER | Immigration and Customs Enforcement | DC-Washington DC | May 23, 2012 | N | $ 89,033.00+ |
<< Previous Page Page 3 of 21 Next Page >>

 

